Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BEER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 4794 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 182.70 | 143.10% |
| New Zealand | 135.26 | 106.00% |
| United States | 46.86 | 36.70% |
| Canada | 100.82 | 79.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Exeter |
| Great Britain top area (1998) | Exeter |
| Great Britain top area index | 1378 |
| Great Britain top postal town | Umberleigh |
| Number of UK gazetteer entries | 4 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 161 |
| Australia top standard statistical division | Avon, West Australia |
| New Zealand top province | Southland |
| New Zealand top province index | 627 |
| United States top state | Indiana |
| United States top state index | 308 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
