Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BEG
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 459 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 2.63 | 22.10% |
| United States | 2.14 | 18.00% |
| Canada | 7.28 | 61.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | East London |
| Great Britain top area index | 1034 |
| Great Britain top postal town | London E11 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Auckland |
| New Zealand top province index | 340 |
| United States top state | D of Columbia |
| United States top state index | 793 |
| Number of gazetteer entires in Africa or Asian | 1 |
| African or Asian country with most gazetteer entries | Generally among Muslim Countries |
| Number of gazetteer entries in African or Asian country named above | 1 |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
