Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BEGGS
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 797 | n/a |
| Northern Ireland | 647.96 | 1710.10% |
| Republic of Ireland | 5.74 | 15.10% |
| Australia | 86.93 | 229.40% |
| New Zealand | 40.71 | 107.40% |
| United States | 37.01 | 97.70% |
| Canada | 68.97 | 182.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Harrow |
| Great Britain top area (1998) | Kilmarnock |
| Great Britain top area index | 808 |
| Great Britain top postal town | Wembley |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 172 |
| Australia top standard statistical division | Far West, NSW |
| New Zealand top province | Tasman |
| New Zealand top province index | 434 |
| United States top state | Arkansas |
| United States top state index | 300 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
