Is this your surname? Why not share this page on Facebook
Surname Summary Data for BELLAMY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1042 | 1126 | -84 |
| Total on the electoral roll | 4368 | 5446 | +1078 |
| Occurrences per million of population | 162 | 146 | -16 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Norman »» Norman »»» Norman |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 184 |
| % of people with a more rural name | 25% |
| % of people with a more high-status name | 28% |
