Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BENHAM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2195 | n/a |
| Northern Ireland | 4.72 | 8.40% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 57.49 | 102.20% |
| New Zealand | 21.01 | 37.40% |
| United States | 37.68 | 67.00% |
| Canada | 28.75 | 51.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Reading |
| Great Britain top area (1998) | Reading |
| Great Britain top area index | 604 |
| Great Britain top postal town | Reading |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 143 |
| Australia top standard statistical division | Murray-Darling, NSW |
| New Zealand top province | Nelson |
| New Zealand top province index | 453 |
| United States top state | Oklahoma |
| United States top state index | 284 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
