Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BENNIE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1049 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 38.97 | 144.70% |
| New Zealand | 68.29 | 253.50% |
| United States | 5.77 | 21.40% |
| Canada | 27.12 | 100.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Falkirk |
| Great Britain top area (1998) | Falkirk |
| Great Britain top area index | 3801 |
| Great Britain top postal town | Denny |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 174 |
| Australia top standard statistical division | Far North, South Australia |
| New Zealand top province | Southland |
| New Zealand top province index | 438 |
| United States top state | Arkansas |
| United States top state index | 435 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
