Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BERTENSHAW
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 249 | n/a |
| Northern Ireland | 5.67 | 88.40% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 14.45 | 225.30% |
| United States | 0.00 | 0.00% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Oldham |
| Great Britain top area (1998) | Manchester |
| Great Britain top area index | 1319 |
| Great Britain top postal town | Oldham |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Canterbury |
| New Zealand top province index | 296 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
