Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BEVAN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 11185 | n/a |
| Northern Ireland | 22.67 | 7.70% |
| Republic of Ireland | 6.04 | 2.00% |
| Australia | 209.24 | 70.80% |
| New Zealand | 170.71 | 57.70% |
| United States | 30.95 | 10.50% |
| Canada | 88.99 | 30.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Swansea |
| Great Britain top area (1998) | Swansea |
| Great Britain top area index | 1059 |
| Great Britain top postal town | Clarbeston Road |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 147 |
| Australia top standard statistical division | King, West Australia |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 285 |
| United States top state | Utah |
| United States top state index | 603 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
