Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BEYER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 206 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 44.09 | 802.90% |
| New Zealand | 32.83 | 597.90% |
| United States | 147.72 | 2690.20% |
| Canada | 44.59 | 812.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Enfield |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 1245 |
| Great Britain top postal town | Potters Bar |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 147 |
| Australia top standard statistical division | Pirie, South Australia |
| New Zealand top province | Otago |
| New Zealand top province index | 352 |
| United States top state | Wisconsin |
| United States top state index | 546 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
