BIRD in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| London | 2662 | 0.0911 | 1.1924 |
| Staffordshire | 1586 | 0.1608 | 2.1047 |
| Warwickshire | 1349 | 0.1831 | 2.3961 |
| Lancashire | 1326 | 0.0383 | 0.5006 |
| Surrey | 1293 | 0.0908 | 1.1887 |
| Suffolk | 1105 | 0.3105 | 4.0639 |
| Essex | 1063 | 0.1843 | 2.4123 |
| Yorkshire | 1022 | 0.0353 | 0.4620 |
| Norfolk | 855 | 0.1903 | 2.4910 |
| Northamptonshire | 760 | 0.2766 | 3.6197 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Suffolk | 1105 | 0.3105 | 4.0639 |
| Bedfordshire | 421 | 0.2783 | 3.6422 |
| Northamptonshire | 760 | 0.2766 | 3.6197 |
| Huntingdoneshire | 160 | 0.2758 | 3.6098 |
| Norfolk | 855 | 0.1903 | 2.4910 |
| Essex | 1063 | 0.1843 | 2.4123 |
| Warwickshire | 1349 | 0.1831 | 2.3961 |
| Leicestershire | 560 | 0.1729 | 2.2625 |
| Staffordshire | 1586 | 0.1608 | 2.1047 |
| Huntingdonshire | 310 | 0.1539 | 2.0147 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Birmingham, Warwickshire | 438 | 0.1784 | 2.3345 |
| Aston, Warwickshire | 382 | 0.1883 | 2.4642 |
| Lambeth, Surrey | 312 | 0.1225 | 1.6029 |
| Islington London, London | 283 | 0.0999 | 1.3080 |
| St Pancras London, London | 268 | 0.1140 | 1.4915 |
| Camberwell, Surrey | 186 | 0.0997 | 1.3044 |
| Walsall Foreign, Staffordshire | 169 | 0.3318 | 4.3419 |
| West Ham, Essex | 149 | 0.1170 | 1.5315 |
| West Bromwich, Staffordshire | 132 | 0.2338 | 3.0599 |
| Hackney London, London | 130 | 0.0794 | 1.0387 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Woolley, Huntingdoneshire | 31 | 34.8315 | 455.8824 |
| Twyford, Norfolk | 12 | 20.6897 | 270.8804 |
| Souldrop, Bedfordshire | 41 | 17.2269 | 225.3986 |
| Llandevenny, Monmouthshire / Sir Fynwy | 8 | 14.2857 | 186.9159 |
| Kinwarton, Warwickshire | 7 | 12.0690 | 158.0135 |
| Mettingham, Suffolk | 43 | 11.8457 | 155.0108 |
| Gibbet Hills, Lincolnshire | 6 | 11.5385 | 151.1335 |
| Sheldon, Devon | 15 | 10.7143 | 140.1869 |
| Wendy, Cambridgeshire | 13 | 9.5588 | 125.1203 |
| Badby, Northamptonshire | 52 | 9.5588 | 125.0902 |
| Top Forenames for BIRD | |
|---|---|
| Male | Female |
| William BIRD John BIRD George BIRD Thomas BIRD James BIRD Henry BIRD Charles BIRD Joseph BIRD Alfred BIRD Arthur BIRD Edward BIRD Robert BIRD Frederick BIRD Samuel BIRD Walter BIRD Albert BIRD Richard BIRD Harry BIRD Frank BIRD Herbert BIRD | Mary BIRD Elizabeth BIRD Sarah BIRD Ann BIRD Eliza BIRD Emma BIRD Jane BIRD Annie BIRD Ellen BIRD Alice BIRD Emily BIRD Hannah BIRD Louisa BIRD Martha BIRD Harriet BIRD Edith BIRD Maria BIRD Florence BIRD Margaret BIRD Charlotte BIRD |
| Top Occupations for BIRD |
|---|
| Scholar Ag Lab Coal Miner Dressmaker Domestic Servant Labourer Laundress General Labourer Carpenter Farm Labourer Annuitant General Servant Housekeeper Wife Blacksmith Charwoman Bricklayer No Occupation Gardener Joiner Servant Dress Maker Housemaid Cook Shoemaker Tailoress Laborer Grocer Tailor Agricultural Labourer Errand Boy General Serv Painter Carman Farmers Son General Laborer Ag Labourer None Farm Laborer Domestic Serv Fisherman Lace Maker Butcher Cotton Weaver Milliner Baker Bricklayers Labourer Clerk Farmers Wife Plasterer For more information on these occupations, see Work in 1881 |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname BIRD. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called BIRD lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname BIRD. These are the places where you would be most likely to find someone called BIRD, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 1105 people called BIRD in Suffolk at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.3105 in Suffolk means that 0.3105% of the people in Suffolk on census day were called BIRD.
- The Index column shows the relative probability of finding someone called BIRD in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called BIRD a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called BIRD here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called BIRD here than in the UK as a whole, and 10 would make it ten times as likely. The value of 4.0639 in Suffolk means that you are 4.0639 times as likely to find someone with the surname of BIRD in Suffolk than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
