BIRKES in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Lancashire | 8 | 0.0002 | 2.6587 |
| London | 8 | 0.0003 | 3.1547 |
| Shropshire | 3 | 0.0012 | 13.6924 |
| Surrey | 2 | 0.0001 | 1.6186 |
| Yorkshire | 2 | 0.0001 | 0.7959 |
| Staffordshire | 2 | 0.0002 | 2.3364 |
| Nottinghamshire | 1 | 0.0003 | 2.9257 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Shropshire | 3 | 0.0012 | 13.6924 |
| Nottinghamshire | 1 | 0.0003 | 2.9257 |
| London | 8 | 0.0003 | 3.1547 |
| Lancashire | 8 | 0.0002 | 2.6587 |
| Staffordshire | 2 | 0.0002 | 2.3364 |
| Surrey | 2 | 0.0001 | 1.6186 |
| Yorkshire | 2 | 0.0001 | 0.7959 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Bradford, Lancashire | 6 | 0.0370 | 425.5319 |
| Paddington London, London | 5 | 0.0047 | 53.6481 |
| Shrewsbury St Mary, Shropshire | 3 | 0.0301 | 348.8372 |
| Bermondsey, Surrey | 2 | 0.0023 | 26.4901 |
| Kensington London, London | 2 | 0.0012 | 14.1844 |
| Stone, Staffordshire | 1 | 0.0079 | 91.7431 |
| Whittington, Staffordshire | 1 | 0.0496 | 555.5556 |
| Cottingham, Yorkshire | 1 | 0.0160 | 185.1852 |
| Friern Barnet, London | 1 | 0.0155 | 178.5714 |
| Gorton, Lancashire | 1 | 0.0031 | 35.3357 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Whittington, Staffordshire | 1 | 0.0496 | 555.5556 |
| Bradford, Lancashire | 6 | 0.0370 | 425.5319 |
| Shrewsbury St Mary, Shropshire | 3 | 0.0301 | 348.8372 |
| Cottingham, Yorkshire | 1 | 0.0160 | 185.1852 |
| Friern Barnet, London | 1 | 0.0155 | 178.5714 |
| Stone, Staffordshire | 1 | 0.0079 | 91.7431 |
| Paddington London, London | 5 | 0.0047 | 53.6481 |
| Gorton, Lancashire | 1 | 0.0031 | 35.3357 |
| Pendleton In Salford, Lancashire | 1 | 0.0024 | 27.9330 |
| Bermondsey, Surrey | 2 | 0.0023 | 26.4901 |
| Top Forenames for BIRKES | |
|---|---|
| Male | Female |
| George BIRKES Thomas BIRKES John BIRKES Samuel BIRKES Richard BIRKES James BIRKES | Mary BIRKES Elizabeth BIRKES Alice BIRKES Sarah BIRKES Harriet BIRKES Catherine BIRKES Ann BIRKES Myra BIRKES Isabella BIRKES Anne BIRKES |
| Top Occupations for BIRKES |
|---|
| Twiner (Artyz) Cab Driver Wife Of Cab Driver Twostle Spinner Servant (Dom) Private 2 Stafford Mil Police Constable Liner Potters Labourer Sawyer Of Wood Labourer General Laborer Farmers Labourer Dress Maker Cotton Weaver Cook (D S) Wood Sawyer For more information on these occupations, see Work in 1881 |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname BIRKES. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called BIRKES lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname BIRKES. These are the places where you would be most likely to find someone called BIRKES, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 3 people called BIRKES in Shropshire at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.0012 in Shropshire means that 0.0012% of the people in Shropshire on census day were called BIRKES.
- The Index column shows the relative probability of finding someone called BIRKES in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called BIRKES a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called BIRKES here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called BIRKES here than in the UK as a whole, and 10 would make it ten times as likely. The value of 13.6924 in Shropshire means that you are 13.6924 times as likely to find someone with the surname of BIRKES in Shropshire than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
