Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BIRMINGHAM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 983 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 8.89 | 35.30% |
| Australia | 33.58 | 133.40% |
| New Zealand | 9.19 | 36.50% |
| United States | 43.54 | 173.00% |
| Canada | 37.85 | 150.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Slough |
| Great Britain top area (1998) | Wigan |
| Great Britain top area index | 700 |
| Great Britain top postal town | Iver |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Birmingham |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 133 |
| Australia top standard statistical division | Richmond-Tweed, NSW |
| New Zealand top province | Southland |
| New Zealand top province index | 543 |
| United States top state | Maine |
| United States top state index | 262 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
