Is this your surname? Why not share this page on Facebook
Surname Summary Data for BIRNIE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3096 | 3479 | -383 |
| Total on the electoral roll | 1283 | 1607 | +324 |
| Occurrences per million of population | 47 | 43 | -4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Scottish »» Ending with -Ie |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bedsit Beneficiaries |
| Top Mosaic Index | 307 |
| % of people with a more rural name | 14% |
| % of people with a more high-status name | 25% |
