Is this your surname? Why not share this page on Facebook
Surname Summary Data for BIRSS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 13317 | 21867 | -8550 |
| Total on the electoral roll | 174 | 131 | -43 |
| Occurrences per million of population | 6 | 4 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Scottish |
| Origin/Derivation Classifications | Celtic » Scottish »» Other Regional |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bedsit Beneficiaries |
| Top Mosaic Index | 617 |
| % of people with a more rural name | 71% |
| % of people with a more high-status name | 5% |
