Is this your surname? Why not share this page on Facebook
Surname Summary Data for BLENKINSOPP
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 10926 | 10753 | +173 |
| Total on the electoral roll | 245 | 385 | +140 |
| Occurrences per million of population | 9 | 10 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» Northern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 402 |
| % of people with a more rural name | 11% |
| % of people with a more high-status name | 95% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | BLENKINSHIP BLENKINSOP |
