Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BOND
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 19395 | n/a |
| Northern Ireland | 276.75 | 53.50% |
| Republic of Ireland | 10.05 | 1.90% |
| Australia | 480.52 | 93.00% |
| New Zealand | 491.13 | 95.00% |
| United States | 358.24 | 69.30% |
| Canada | 493.55 | 95.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Taunton |
| Great Britain top area (1998) | Preston |
| Great Britain top area index | 286 |
| Great Britain top postal town | Langport |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 135 |
| Australia top standard statistical division | Carnegie, West Australia |
| New Zealand top province | Taranaki |
| New Zealand top province index | 169 |
| United States top state | Mississippi |
| United States top state index | 296 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
