Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BONNEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1434 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 2.25 | 6.00% |
| Australia | 92.46 | 245.80% |
| New Zealand | 35.46 | 94.30% |
| United States | 32.96 | 87.60% |
| Canada | 32.94 | 87.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Blackpool |
| Great Britain top area (1998) | Blackpool |
| Great Britain top area index | 1084 |
| Great Britain top postal town | Blackpool |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 462 |
| Australia top standard statistical division | Burnie-Devonport, Tasmania |
| New Zealand top province | Otago |
| New Zealand top province index | 326 |
| United States top state | Maine |
| United States top state index | 879 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
