Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BOON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 3677 | n/a |
| Northern Ireland | 12.28 | 12.70% |
| Republic of Ireland | 0.83 | 0.90% |
| Australia | 111.53 | 115.80% |
| New Zealand | 140.51 | 145.90% |
| United States | 15.02 | 15.60% |
| Canada | 66.24 | 68.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Stoke-on-Trent |
| Great Britain top area (1998) | Stoke-on-Trent |
| Great Britain top area index | 536 |
| Great Britain top postal town | Stoke-On-Trent |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Scottish Borders |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 568 |
| Australia top standard statistical division | Barkly, Northern Territories |
| New Zealand top province | Marlborough |
| New Zealand top province index | 648 |
| United States top state | Delaware |
| United States top state index | 300 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
