Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BOOTHE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 312 | n/a |
| Northern Ireland | 6.61 | 79.20% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 2.63 | 31.50% |
| United States | 55.50 | 664.80% |
| Canada | 21.11 | 252.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Telford |
| Great Britain top area (1998) | South West London |
| Great Britain top area index | 1051 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Wellington |
| New Zealand top province index | 384 |
| United States top state | Alabama |
| United States top state index | 508 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
