Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BOSHELL
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 182 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 3.30 | 68.50% |
| Australia | 0.00 | 0.00% |
| New Zealand | 0.00 | 0.00% |
| United States | 3.99 | 82.80% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Leeds |
| Great Britain top area (1998) | Southend-on-Sea |
| Great Britain top area index | 1806 |
| Great Britain top postal town | Leeds |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | n/a |
| New Zealand top province index | n/a |
| United States top state | Alabama |
| United States top state index | 3140 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
