Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BOWIE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2543 | n/a |
| Northern Ireland | 4.72 | 7.00% |
| Republic of Ireland | 0.75 | 1.10% |
| Australia | 66.06 | 98.30% |
| New Zealand | 118.19 | 175.80% |
| United States | 65.32 | 97.20% |
| Canada | 103.19 | 153.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Harris |
| Great Britain top area (1998) | Aberdeen |
| Great Britain top area index | 1375 |
| Great Britain top postal town | Isle Of South Uist |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 171 |
| Australia top standard statistical division | Ord, West Australia |
| New Zealand top province | Marlborough |
| New Zealand top province index | 385 |
| United States top state | D of Columbia |
| United States top state index | 702 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
