Is this your surname? Why not share this page on Facebook
Surname Summary Data for BOWRY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17846 | 11139 | +6707 |
| Total on the electoral roll | 100 | 368 | +268 |
| Occurrences per million of population | 4 | 10 | +6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | North Indian |
| Origin/Derivation Classifications | Imported From Abroad » Other South Asian »» North Indian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Settled Minorities |
| Top Mosaic Index | 422 |
| % of people with a more rural name | 96% |
| % of people with a more high-status name | 2% |
