Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BOYER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1063 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 51.00 | 180.80% |
| New Zealand | 76.16 | 270.10% |
| United States | 365.32 | 1295.40% |
| Canada | 567.80 | 2013.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Peterborough |
| Great Britain top area (1998) | Wakefield |
| Great Britain top area index | 537 |
| Great Britain top postal town | Peterborough |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 242 |
| Australia top standard statistical division | South Loddon, Victoria |
| New Zealand top province | Southland |
| New Zealand top province index | 458 |
| United States top state | Pennsylvania |
| United States top state index | 344 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
