Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BROAD
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 4436 | n/a |
| Northern Ireland | 13.22 | 11.40% |
| Republic of Ireland | 0.86 | 0.70% |
| Australia | 120.10 | 103.80% |
| New Zealand | 203.54 | 175.90% |
| United States | 15.76 | 13.60% |
| Canada | 71.34 | 61.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Plymouth |
| Great Britain top area (1998) | Crewe |
| Great Britain top area index | 444 |
| Great Britain top postal town | Delabole |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 169 |
| Australia top standard statistical division | Greenough River, West Australia |
| New Zealand top province | Southland |
| New Zealand top province index | 392 |
| United States top state | Maine |
| United States top state index | 371 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
