Is this your surname? Why not share this page on Facebook
Surname Summary Data for BRUCE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 285 | 324 | -39 |
| Total on the electoral roll | 14051 | 16908 | +2857 |
| Occurrences per million of population | 520 | 454 | -66 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Scottish »» Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 221 |
| % of people with a more rural name | 72% |
| % of people with a more high-status name | 27% |
