Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BRUCE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 16908 | n/a |
| Northern Ireland | 297.53 | 65.80% |
| Republic of Ireland | 4.01 | 0.90% |
| Australia | 504.57 | 111.50% |
| New Zealand | 592.25 | 130.90% |
| United States | 369.14 | 81.60% |
| Canada | 561.43 | 124.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Kirkwall |
| Great Britain top area (1998) | Aberdeen |
| Great Britain top area index | 1403 |
| Great Britain top postal town | Kirkwall |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 145 |
| Australia top standard statistical division | Upper Darling, NSW |
| New Zealand top province | Gisborne |
| New Zealand top province index | 154 |
| United States top state | Georgia |
| United States top state index | 192 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
