Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BUCKLE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 4207 | n/a |
| Northern Ireland | 6.61 | 5.90% |
| Republic of Ireland | 0.75 | 0.70% |
| Australia | 64.82 | 58.00% |
| New Zealand | 35.46 | 31.70% |
| United States | 8.22 | 7.30% |
| Canada | 84.62 | 75.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Ipswich |
| Great Britain top area (1998) | Ipswich |
| Great Britain top area index | 687 |
| Great Britain top postal town | Stowmarket |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 188 |
| Australia top standard statistical division | Upper South East, South Australia |
| New Zealand top province | Northland |
| New Zealand top province index | 729 |
| United States top state | Kansas |
| United States top state index | 506 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
