Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BUI
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 135 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 277.64 | 8277.40% |
| New Zealand | 11.82 | 352.30% |
| United States | 58.66 | 1748.90% |
| Canada | 108.10 | 3222.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (no occurrences of name in 1881) |
| Great Britain top area (1998) | East London |
| Great Britain top area index | 1726 |
| Great Britain top postal town | London E13 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 141 |
| Australia top standard statistical division | Sydney Fairfield-Liverpool, NSW |
| New Zealand top province | Wellington |
| New Zealand top province index | 256 |
| United States top state | California |
| United States top state index | 402 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
