Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BUNYAN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1744 | n/a |
| Northern Ireland | 4.72 | 10.40% |
| Republic of Ireland | 3.53 | 7.80% |
| Australia | 30.54 | 67.30% |
| New Zealand | 57.78 | 127.40% |
| United States | 4.92 | 10.80% |
| Canada | 16.56 | 36.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Luton |
| Great Britain top area (1998) | Galashiels |
| Great Britain top area index | 1402 |
| Great Britain top postal town | Luton |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 352 |
| Australia top standard statistical division | South West, Queensland |
| New Zealand top province | Gisborne |
| New Zealand top province index | 678 |
| United States top state | Hawaii |
| United States top state index | 714 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
