Is this your surname? Why not share this page on Facebook
Surname Summary Data for BURBECK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 22310 | 25154 | -2844 |
| Total on the electoral roll | 32 | 104 | +72 |
| Occurrences per million of population | 1 | 3 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Village |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 1401 |
| % of people with a more rural name | 81% |
| % of people with a more high-status name | 28% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | BARBOSA BIRBECK BRABBS BURBAGE |
