Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BURRY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 363 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 13.13 | 132.10% |
| United States | 8.16 | 82.10% |
| Canada | 84.62 | 851.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Swindon |
| Great Britain top area (1998) | Swindon |
| Great Britain top area index | 1708 |
| Great Britain top postal town | Pewsey |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Swansea |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Northland |
| New Zealand top province index | 492 |
| United States top state | Colorado |
| United States top state index | 490 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
