Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BURY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1395 | n/a |
| Northern Ireland | 5.67 | 15.10% |
| Republic of Ireland | 3.34 | 8.90% |
| Australia | 38.14 | 101.90% |
| New Zealand | 13.13 | 35.10% |
| United States | 21.14 | 56.50% |
| Canada | 35.85 | 95.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Blackburn |
| Great Britain top area (1998) | Blackburn |
| Great Britain top area index | 3074 |
| Great Britain top postal town | Darwen |
| Number of UK gazetteer entries | 6 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 244 |
| Australia top standard statistical division | Flinders Ranges, South Australia |
| New Zealand top province | Gisborne |
| New Zealand top province index | 994 |
| United States top state | South Dakota |
| United States top state index | 834 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
