Is this your surname? Why not share this page on Facebook
Surname Summary Data for BUSH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 591 | 716 | -125 |
| Total on the electoral roll | 7383 | 8253 | +870 |
| Occurrences per million of population | 273 | 222 | -51 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Generic Feature »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sepia Memories |
| Top Mosaic Index | 156 |
| % of people with a more rural name | 59% |
| % of people with a more high-status name | 15% |
