Is this your surname? Why not share this page on Facebook
Surname Summary Data for CAMPBELL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 55 | 55 | 0 |
| Total on the electoral roll | 50697 | 67311 | +16614 |
| Occurrences per million of population | 1875 | 1807 | -68 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Scottish |
| Origin/Derivation Classifications | Celtic » Scottish »» Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 457 |
| % of people with a more rural name | 86% |
| % of people with a more high-status name | 85% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | CAMBELL CHUMBLEY |
