Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CAUGHEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 216 | n/a |
| Northern Ireland | 273.92 | 2091.90% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 16.31 | 124.50% |
| New Zealand | 53.84 | 411.20% |
| United States | 10.99 | 83.90% |
| Canada | 13.47 | 102.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Blackburn |
| Great Britain top area (1998) | Glasgow |
| Great Britain top area index | 933 |
| Great Britain top postal town | Blackburn |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 197 |
| Australia top standard statistical division | Campion, West Australia |
| New Zealand top province | Southland |
| New Zealand top province index | 556 |
| United States top state | Minnesota |
| United States top state index | 307 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
