Is this your surname? Why not share this page on Facebook
Surname Summary Data for CHERRY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1484 | 1418 | +66 |
| Total on the electoral roll | 3054 | 4327 | +1273 |
| Occurrences per million of population | 113 | 116 | +3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Generic Feature »»» Tree |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Close to Retirement |
| Top Mosaic Index | 155 |
| % of people with a more rural name | 48% |
| % of people with a more high-status name | 32% |
