Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CHILD
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 3602 | n/a |
| Northern Ireland | 14.17 | 14.90% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 73.25 | 76.80% |
| New Zealand | 110.31 | 115.70% |
| United States | 32.74 | 34.30% |
| Canada | 37.85 | 39.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Leeds |
| Great Britain top area (1998) | Leeds |
| Great Britain top area index | 526 |
| Great Britain top postal town | Leeds |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 132 |
| Australia top standard statistical division | North Eastern, Tasmania |
| New Zealand top province | Otago |
| New Zealand top province index | 251 |
| United States top state | Utah |
| United States top state index | 2884 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
