Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CHURCHER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1298 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 20.87 | 63.30% |
| New Zealand | 42.02 | 127.50% |
| United States | 0.00 | 0.00% |
| Canada | 17.11 | 51.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Portsmouth |
| Great Britain top area (1998) | Southampton |
| Great Britain top area index | 1419 |
| Great Britain top postal town | Portsmouth |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 197 |
| Australia top standard statistical division | Mornington Peninsula, Victoria |
| New Zealand top province | Gisborne |
| New Zealand top province index | 311 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
