Is this your surname? Why not share this page on Facebook
Surname Summary Data for CLASH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 23116 | 24468 | -1352 |
| Total on the electoral roll | 0 | 109 | 0 |
| Occurrences per million of population | 0 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | In Military Quarters |
| Top Mosaic Index | 1063 |
| % of people with a more rural name | 76% |
| % of people with a more high-status name | 98% |
