Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CLEGG
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 7666 | n/a |
| Northern Ireland | 135.07 | 65.10% |
| Republic of Ireland | 3.41 | 1.60% |
| Australia | 101.16 | 48.70% |
| New Zealand | 132.63 | 63.90% |
| United States | 56.54 | 27.20% |
| Canada | 62.06 | 29.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Oldham |
| Great Britain top area (1998) | Oldham |
| Great Britain top area index | 1206 |
| Great Britain top postal town | Rochdale |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 141 |
| Australia top standard statistical division | Alligator, Northern Territories |
| New Zealand top province | Taranaki |
| New Zealand top province index | 627 |
| United States top state | Utah |
| United States top state index | 1037 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
