Is this your surname? Why not share this page on Facebook
Surname Summary Data for CLINTON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3385 | 2511 | +874 |
| Total on the electoral roll | 1133 | 2355 | +1222 |
| Occurrences per million of population | 42 | 63 | +21 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ton |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tower Block Living |
| Top Mosaic Index | 294 |
| % of people with a more rural name | 78% |
| % of people with a more high-status name | 89% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | CLENTON |
