Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CLINTON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2355 | n/a |
| Northern Ireland | 64.23 | 102.80% |
| Republic of Ireland | 32.97 | 52.80% |
| Australia | 61.64 | 98.60% |
| New Zealand | 74.85 | 119.80% |
| United States | 99.64 | 159.50% |
| Canada | 51.50 | 82.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Worcester |
| Great Britain top area (1998) | Harris |
| Great Britain top area index | 1213 |
| Great Britain top postal town | Worcester |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 127 |
| Australia top standard statistical division | Pirie, South Australia |
| New Zealand top province | Nelson |
| New Zealand top province index | 381 |
| United States top state | Oklahoma |
| United States top state index | 240 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
