Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CODY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 914 | n/a |
| Northern Ireland | 6.61 | 28.30% |
| Republic of Ireland | 26.30 | 112.50% |
| Australia | 71.17 | 304.40% |
| New Zealand | 70.91 | 303.30% |
| United States | 122.30 | 523.10% |
| Canada | 63.51 | 271.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | East Central London |
| Great Britain top area (1998) | East Central London |
| Great Britain top area index | 729 |
| Great Britain top postal town | London Ec2 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 212 |
| Australia top standard statistical division | Lower Top End NT, Northern Territories |
| New Zealand top province | Southland |
| New Zealand top province index | 422 |
| United States top state | Connecticut |
| United States top state index | 198 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
