Is this your surname? Why not share this page on Facebook
Surname Summary Data for COLDWELL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3109 | 4240 | -1131 |
| Total on the electoral roll | 1311 | 1275 | -36 |
| Occurrences per million of population | 48 | 34 | -14 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Well |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Childfree Serenity |
| Top Mosaic Index | 212 |
| % of people with a more rural name | 30% |
| % of people with a more high-status name | 38% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | CALDWELL CAULDWELL COULDWELL |
