Is this your surname? Why not share this page on Facebook
Surname Summary Data for COOLE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7534 | 11576 | -4042 |
| Total on the electoral roll | 320 | 350 | +30 |
| Occurrences per million of population | 12 | 9 | -3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | In Military Quarters |
| Top Mosaic Index | 439 |
| % of people with a more rural name | 57% |
| % of people with a more high-status name | 2% |
