Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for COOLE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 350 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 3.94 | 35.40% |
| United States | 3.26 | 29.30% |
| Canada | 7.10 | 63.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Gloucester |
| Great Britain top area (1998) | Bromley |
| Great Britain top area index | 885 |
| Great Britain top postal town | Stonehouse |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Auckland |
| New Zealand top province index | 340 |
| United States top state | Kansas |
| United States top state index | 473 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
