Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for COPLEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2896 | n/a |
| Northern Ireland | 8.50 | 11.20% |
| Republic of Ireland | 3.26 | 4.30% |
| Australia | 59.70 | 78.40% |
| New Zealand | 19.70 | 25.90% |
| United States | 42.29 | 55.50% |
| Canada | 27.30 | 35.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Wakefield |
| Great Britain top area (1998) | Wakefield |
| Great Britain top area index | 1094 |
| Great Britain top postal town | Pontefract |
| Number of UK gazetteer entries | 3 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 341 |
| Australia top standard statistical division | Flinders Ranges, South Australia |
| New Zealand top province | Bay Of Plenty |
| New Zealand top province index | 349 |
| United States top state | West Virginia |
| United States top state index | 1498 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
