Is this your surname? Why not share this page on Facebook
Surname Summary Data for CORPS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 8991 | 9484 | -493 |
| Total on the electoral roll | 338 | 456 | +118 |
| Occurrences per million of population | 12 | 12 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 488 |
| % of people with a more rural name | 91% |
| % of people with a more high-status name | 85% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | CARBIS CRIPPS |
