Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for COSTA
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1115 | n/a |
| Northern Ireland | 7.56 | 24.50% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 216.15 | 701.60% |
| New Zealand | 15.76 | 51.10% |
| United States | 209.14 | 678.80% |
| Canada | 276.62 | 897.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | East Central London |
| Great Britain top area (1998) | North London |
| Great Britain top area index | 1255 |
| Great Britain top postal town | London Ec2 |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Orkney Islands |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 171 |
| Australia top standard statistical division | Greater Geelong, Victoria |
| New Zealand top province | Wellington |
| New Zealand top province index | 512 |
| United States top state | Rhode Island |
| United States top state index | 1424 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
