Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for COSTIN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 765 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 2.51 | 13.00% |
| Australia | 54.59 | 282.40% |
| New Zealand | 5.25 | 27.20% |
| United States | 13.34 | 69.00% |
| Canada | 15.83 | 81.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Luton |
| Great Britain top area (1998) | Bromley |
| Great Britain top area index | 881 |
| Great Britain top postal town | Dunstable |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 208 |
| Australia top standard statistical division | West Barwon, Victoria |
| New Zealand top province | Auckland |
| New Zealand top province index | 255 |
| United States top state | North Carolina |
| United States top state index | 451 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
